International Bromont II CSI3*-W
International Bromont Bromont, QC
Tuesday, August 01, 2017 - Sunday, August 06, 2017
International Bromont II CSI3*-W
310 $45,000 CAD M1.50 CSI3* Open Classic START ORDER
START ORDER
310
$45,000 CAD M1.50 CSI3* Open Classic
LOCATION
International Ring
International Ring
DATE
Friday, August 04, 2017 -
Friday, August 04, 2017 -
International Bromont II CSI3*-W
START ORDER
310. $45,000 CAD M1.50 CSI3* Open Classic
International Ring
Friday, August 04, 2017 -
START | # | HORSE / OWNER | RIDER |
---|---|---|---|
1 | 700 | Citizenguard Cadjanine Z |
|
2 | 687 | Donna Speciale |
|
3 | 729 | Happy Wandor Vant Roosakker |
|
4 | 739 | GGN Stauffenberg Laurie Bucci |
Laurie Bucci |
5 | 750 | Cassinja S |
|
6 | 690 | Luigi 241 |
|
7 | 734 | WESTBROOK |
|
8 | 689 | Ciana |
|
9 | 708 | DONTEZ |
|
10 | 735 | Cantino 9 |
|
11 | 709 | Cooper |
|
12 | 731 | Hester |
|
13 | 738 | Qui Vive des Songes Z |
|
14 | 726 | Blue's Yer Daddy |
|
15 | 721 | Ace |
|
16 | 741 | Kannan Lover Ariane Le Moine |
Bianca Lafontaine |
17 | 698 | QUINTA 106 |
|
18 | 723 | Stranger 30 |
|
19 | 716 | Capito Z |
Peter Leone |
20 | 744 | Chanel Du Calvaire Francois Lamontagne |
Francois Lamontagne |
22 | 706 | WICKED |
|
23 | 702 | Mr Visto |
|
24 | 711 | ARISTOTELES V |
|
25 | 685 | Virginia W Z |
|
26 | 718 | Serise Du Bidou |
|
27 | 745 | Count Me In |
|
28 | 705 | VDL Wizard |
|
29 | 742 | HAWAI VAN PAEMEL |
David Arcand |
30 | 694 | Hermelien VD Hooghoeve Ali Ramsay |
Ali Ramsay |
31 | 743 | SOREN Z |
|
32 | 727 | Farfelu Du Printemps |
|
33 | 710 | Eddie Blue |
|
34 | 696 | Sombrero Brimbelles |
|
35 | 699 | Amor van de Rostal CHADBURN HOLDINGS INC |
Mac Cone |
36 | 749 | Catango |
|
37 | 725 | Cocq a Doodle |
|
38 | 697 | AIR PIA VG Z |
|
39 | 730 | Coulash Van de Broy Z |
|
40 | 714 | Robin De Ponthual |
|
41 | 703 | Brindis Bogibo |
|
42 | 740 | Cherokee |
|
43 | 717 | Cescha M Isabelle Lapierre |
Isabelle Lapierre |
45 | 695 | Corette |
|
46 | 728 | De Grande Kama Godek |
Kama Godek |
TOTAL COMPETITORS: 44 |