International Bromont 1 CSI3* 2018
Parc équestre olympique de Bromont Bromont, QC
Tuesday, July 24, 2018 - Sunday, July 29, 2018
International Bromont 1 CSI3* 2018
310 CSI*** M1.60 FEI Grand Prix START ORDER
START ORDER
310
CSI*** M1.60 FEI Grand Prix
LOCATION
Manege International
Manege International
DATE
Sunday, July 29, 2018 - 14:30
Sunday, July 29, 2018 - 14:30
RULES
Table A art. 238.2.2
Table A art. 238.2.2
International Bromont 1 CSI3* 2018
START ORDER
310. CSI*** M1.60 FEI Grand Prix Table A art. 238.2.2
Manege International
Sunday, July 29, 2018 - 14:30
| START | # | HORSE / OWNER | RIDER |
|---|---|---|---|
| 1 | 735 | KS CORADINA |
|
| 2 | 725 | Catango |
|
| 3 | 745 | Zaia di San Giovanni CHADBURN HOLDINGS INC |
Mac Cone |
| 4 | 729 | DALI DE VY |
|
| 5 | 699 | Colorado |
|
| 6 | 719 | ALMA Z |
|
| 7 | 712 | BRANDO DU ROUET |
|
| 8 | 736 | Farfelu Du Printemps |
|
| 9 | 742 | COLUMBCILLE DE REVE |
|
| 11 | 703 | Blaze of Glory II |
|
| 12 | 711 | For Freedom Z |
|
| 13 | 709 | Quadam |
|
| 14 | 707 | GGN Stauffenberg Laurie Bucci |
Laurie Bucci |
| 15 | 748 | CATUNGEE |
|
| 16 | 738 | Hermelien VD Hooghoeve Ali Ramsay |
Ali Ramsay |
| 17 | 704 | Dino |
|
| 18 | 734 | Balintore |
|
| 19 | 717 | VDL CARTELLO |
|
| 20 | 732 | ERISTOV |
|
| 21 | 726 | WIN FOR LIFE |
|
| 22 | 700 | Nektarina B |
|
| 23 | 722 | WICKED |
|
| 24 | 702 | Kahlua |
|
| 25 | 701 | LEILANI |
|
| 26 | 713 | CATINKA 25 |
|
| 27 | 695 | Hester |
|
| 28 | 708 | Evita |
|
| 29 | 750 | Chanel Du Calvaire Francois Lamontagne |
Francois Lamontagne |
| 30 | 694 | BOKAI |
|
| 31 | 714 | DOMINO VAN DE VALHOEVE |
|
| 32 | 705 | ArmiK |
|
| 33 | 696 | BARDOLINA 2 |
|
| 34 | 723 | CASSANDRA |
|
| 35 | 739 | Casino Ali Ramsay |
Ali Ramsay |
|
TOTAL COMPETITORS: 34 |
|||