International Bromont II CSI3*-W
International Bromont Bromont, QC
Tuesday, August 01, 2017 - Sunday, August 06, 2017
International Bromont II CSI3*-W
300 $45,000 CAD M1.50 CSI3* Open Welcome START ORDER
START ORDER
300
$45,000 CAD M1.50 CSI3* Open Welcome
LOCATION
International Ring
International Ring
DATE
Thursday, August 03, 2017 -
Thursday, August 03, 2017 -
International Bromont II CSI3*-W
START ORDER
300. $45,000 CAD M1.50 CSI3* Open Welcome
International Ring
Thursday, August 03, 2017 -
START | # | HORSE / OWNER | RIDER |
---|---|---|---|
1 | 715 | Retiro |
|
2 | 689 | Ciana |
|
3 | 712 | D CAROLUS |
|
4 | 725 | Cocq a Doodle |
|
5 | 691 | Glimmer Man Laurie Bucci |
Laurie Bucci |
6 | 703 | Brindis Bogibo |
|
7 | 704 | DAVIDSON |
|
8 | 732 | BARDOLINA 2 |
|
9 | 738 | Qui Vive des Songes Z |
|
10 | 693 | Zelda |
|
11 | 727 | Farfelu Du Printemps |
|
12 | 685 | Virginia W Z |
|
13 | 690 | Luigi 241 |
|
14 | 711 | ARISTOTELES V |
|
15 | 739 | GGN Stauffenberg Laurie Bucci |
Laurie Bucci |
16 | 718 | Serise Du Bidou |
|
17 | 706 | WICKED |
|
18 | 737 | Contiki |
|
19 | 745 | Count Me In |
|
20 | 719 | Canberra PJ |
|
21 | 694 | Hermelien VD Hooghoeve Ali Ramsay |
Ali Ramsay |
22 | 697 | AIR PIA VG Z |
|
23 | 710 | Eddie Blue |
|
24 | 695 | Corette |
|
25 | 721 | Ace |
|
26 | 702 | Mr Visto |
|
27 | 688 | Gentille van Spieveld |
|
28 | 713 | Cheri de Papignies |
|
29 | 750 | Cassinja S |
|
30 | 696 | Sombrero Brimbelles |
|
31 | 722 | Navalo de Poheton |
|
TOTAL COMPETITORS: 31 |